<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of Justin Lascelle </title>
	<atom:link href="http://www.tasteofbrains.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasteofbrains.com/portfolio</link>
	<description>Graphic Design, Web Design, and Print Design.</description>
	<lastBuildDate>Wed, 13 Oct 2010 21:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Steam Concept</title>
		<link>http://www.tasteofbrains.com/portfolio/2010/09/mobile-steam-concept/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2010/09/mobile-steam-concept/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:49:42 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=147</guid>
		<description><![CDATA[Genesis Contrary to contemporary belief, gamers are more social now than ever. They also love a great sale. I was talking with a friend one day about a game I recently bought when he brought up that there was a huge sale on Steam. The caveat was that there was only a few hours left [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/steam4iphone.png"><img class="aligncenter size-full wp-image-148" title="steam4iphone" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/steam4iphone.png" alt="" width="760" height="488" /></a></h2>
<h2><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/steam-mobile-details.png"><img class="aligncenter size-full wp-image-154" title="steam-mobile-details" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/steam-mobile-details.png" alt="" width="760" height="300" /></a></h2>
<h2>Genesis</h2>
<div id="attachment_149" class="wp-caption alignright" style="width: 290px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/sketches1.jpg"><img class="size-full wp-image-149" title="Steam Mobile Sketches" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/sketches1.jpg" alt="" width="280" height="316" /></a><p class="wp-caption-text">Process Sketches</p></div>
<p>Contrary to contemporary belief, gamers are more social  now than ever. They also love a great sale.</p>
<p>I was talking with a friend one day about a game I recently bought  when he brought up that there was a huge sale on Steam. The caveat was  that there was only a few hours left on the special price and I had no  intention of heading home at the time. So I got to thinking.</p>
<p>Why can’t I convert this initial impulse to purchase a game a friend  just told me about at this very moment? Why do I have to wait until I  get home to hand over my hard earned cash?</p>
<p>This lead me to thinking about the current market prevalence of  smartphones, particularly the iPhone and phones that run Google’s  Android. With a direct to consumer digital distribution system like  Steam or Battle.net, there’s no reason I couldn’t make a transaction on  the go and take advantage of that purchase upon my return home.</p>
<h3>Process</h3>
<div id="attachment_151" class="wp-caption alignright" style="width: 290px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/button-detail.jpg"><img class="size-full  wp-image-151" title="Mobile Steam Button Detail" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/button-detail.jpg" alt="" width="280" height="174" /></a><p class="wp-caption-text">Button Detail</p></div>
<p>I started by sketching different interface layouts for a mobile  version of Steam.  I considered the needs of a content provider while  imagining what I, as a consumer, would want from a mobile game  purchasing client.</p>
<p>I evaluated the current Steam site as well as the desktop client and  determined the most important pieces of information &#8211; The store, active  downloads, and friends list &#8211;  while also evaluating my favorite iPhone  applications for usability and interface best practices. I then compared  my findings against the sketches that I created and chose to the basic  layout.</p>
<p>To create the layout, I laid down a typographic grid to help organize  information, images, and to take the guess work out of proper  harmonious proportions. Eventually I had an interface that I felt  accomplished the goals I set in my research while maintaining a handsome  on-brand appearance. But I wasn’t content. I then decided to conduct an  informal poll of Steam users.</p>
<p>Their reactions and comments can be found  below.</p>
<blockquote><p>As a new Steam  user, I&#8217;m quickly becoming interested in all things Steam. I think this  app would be an amazing way for me to keep up to date on content new to  the store as well as see what my friends are doing online. Another  awesome feature of this is that it would be a first-party application  and would maintain the high quality that Valve demonstrates over and  over again. Judging by Justin&#8217;s stellar mockups shown here, this already  looks like a first party Valve app that I would put on my phone and iPad in a snap.</p></blockquote>
<p><em>Steam User HellaBoss and host of <a href="http://blog.gamesdaypodcast.com/" target="_blank">The Games Day  Podcast.</a></em></p>
<blockquote><p>I&#8217;m actually kind of pissed that this <em>doesn&#8217;t</em> exist already.</p></blockquote>
<p><em>Steam User BanginSkrypt</em></p>
<blockquote><p>Looks pretty awesome, I like the idea of a voice chat  feature and the videos tab to check out some sweet Portal2 clips. Since  Steam is pretty much always running on my PC, I definitely see the  advantages of having this little app on my droid. Gaming sites are  blocked at my workplace, and this would be a great way to keep up with  what&#8217;s on sale and who&#8217;s online looking for me. Very cool app indeed.</p></blockquote>
<p><em>Steam User IcedDale</em></p>
<p><!-- /quotes --> <!-- /container --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2010/09/mobile-steam-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Mejia Mayoral Campaign</title>
		<link>http://www.tasteofbrains.com/portfolio/2010/09/james-mejia-mayoral-campaign/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2010/09/james-mejia-mayoral-campaign/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:39:16 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Identity and Branding]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=201</guid>
		<description><![CDATA[James Mejia is the first candidate to announce that he is running for Mayor of Denver in 2011. When the campaign was still very much under wraps, James came to the owner of ibu for counsel on web services. After talking with James it became clear that they did not have a truly solid identity [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_203" class="wp-caption aligncenter" style="width: 770px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/mejia-logo.png"><img class="size-full wp-image-203" title="James Mejia for Mayor of Denver Final Logo" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/mejia-logo.png" alt="" width="760" height="500" /></a><p class="wp-caption-text">Final Logo chosen by the Mejia for Mayor campaign</p></div>
<div id="attachment_205" class="wp-caption alignright" style="width: 310px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/mejia-sketches.jpg"><img class="size-medium wp-image-205" title="Mejia for Mayor Sketches" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/mejia-sketches-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Initial Sketches</p></div>
<p>James Mejia is the first candidate to announce that he is running for Mayor of Denver in 2011. When the campaign was still very much under wraps, James came to the owner of ibu for counsel on web services. After talking with James it became clear that they did not have a truly solid identity to build their campaign on.</p>
<p>Evan (the owner of ibu) then came to me and asked me to put together a pitch for the Mejia for Mayor campaign. Having already worked with James on the Denver Preschool Project I felt that I had a solid understanding of him as a person, and one quality really stuck out to me.</p>
<p>James has the admirable quality of carefully considering all sides of problem before taking action. It is from this trait that the idea of running &#8220;as the voice of all people&#8221; began to shape the Identity.</p>
<div id="attachment_206" class="wp-caption alignright" style="width: 310px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/mejia-wip.png"><img class="size-medium wp-image-206" title="Work in Progress" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/09/mejia-wip-300x225.png" alt="Work In Progress uploaded to Dribbble" width="300" height="225" /></a><p class="wp-caption-text">Work In Progress uploaded to Dribbble</p></div>
<p>I began researching successful Democratic campaigns and gathering inspiration. From there I tried to dump as many ideas as I possibly could as loose sketches. These sketches were then examined and refined into initial mocks. These mocks were posted to the popular design community <a href="http://dribbble.com/players/tasteofbrains" target="_blank">Dribble</a>, where fellow designers were able to critique and give feedback as the work was being done.</p>
<p>This feedback was then incorporated into the mocks and they were refined further. After I and the rest of ibu were satisfied with two logos, we put together a pitch package showing the logos on various campaign materials. The pitch was an overwhelming success and ultimately lead to ibu securing a contract to handle the campaign identity as well as all of the campaign&#8217;s web work. The site is set to launch in late October to early November, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2010/09/james-mejia-mayoral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Transplant Foundation 2010 Redesign</title>
		<link>http://www.tasteofbrains.com/portfolio/2010/08/american-transplant-foundation-2010-redesign/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2010/08/american-transplant-foundation-2010-redesign/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:05:40 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[American Transplant Foundation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=188</guid>
		<description><![CDATA[A Redesign for a Worthy Cause. I designed the first americantransplantfoundation.org in 2008, and in 2010 it was time for a refresh. They hit the ground running and quickly outgrew their old static HTML site. It was time for a content management system to make their updates fast, safe, and reliable. When discussing the move [...]]]></description>
			<content:encoded><![CDATA[<h2>A Redesign for a Worthy Cause.</h2>
<p>I designed the first <a href="http://www.tasteofbrains.com/portfolio/2008/01/american-transplant-foundation/">americantransplantfoundation.org</a> in 2008, and in  2010 it was time for a refresh. They hit the ground running and quickly outgrew their old static HTML site.</p>
<p>It was time for a content  management system to make their updates fast,  safe, and reliable. When  discussing the move it was agreed that we  should take the opportunity to  refresh the design with a focus on  usability and reorganizing content   hierarchy. Since the site has gone  live  they&#8217;ve experience an increase in hits, interaction, and sales   conversions.</p>
<div id="attachment_189" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/atf-home.jpg"><img class="size-full wp-image-189" title="American Transplant Foundation Home" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/atf-home.jpg" alt="" width="600" height="1252" /></a><p class="wp-caption-text">Screen capture of the redesigned home page.</p></div>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/Screen-shot-2010-10-04-at-8.11.04-AM.png"><img class="size-full wp-image-191" title="American Transplant Foundation Shop Item" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/Screen-shot-2010-10-04-at-8.11.04-AM.png" alt="" width="600" height="461" /></a><p class="wp-caption-text">Detail of the Shop layout</p></div>
<p style="text-align: center;">
<div id="attachment_192" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/Screen-shot-2010-10-04-at-8.11.59-AM.png"><img class="size-full wp-image-192" title="True Stories about American Transplant" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/10/Screen-shot-2010-10-04-at-8.11.59-AM.png" alt="" width="600" height="768" /></a><p class="wp-caption-text">True Stories list detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2010/08/american-transplant-foundation-2010-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4.0 Wallpaper for Design Nerds (with iPhones).</title>
		<link>http://www.tasteofbrains.com/portfolio/2010/06/ios-4-0-wallpaper-for-design-nerds/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2010/06/ios-4-0-wallpaper-for-design-nerds/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:19:39 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[iOS 4.0]]></category>
		<category><![CDATA[iPhone Background]]></category>
		<category><![CDATA[iPhone Wallpaper]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=105</guid>
		<description><![CDATA[Just a quick post to share a nerdy wallpaper I was working on for my iPhone in honor of the new iOS 4.0 update. Hope someone else will enjoy this as much as I do. Screen Grabs &#160; Download]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to share a nerdy wallpaper I was working on for my iPhone in honor of the new iOS 4.0 update. Hope someone else will enjoy this as much as I do.</p>
<h2>Screen Grabs</h2>
<div style="width: 100%; text-align: center; overflow: auto;">
<div id="attachment_109" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/06/IMG_0617.png"><img class="size-full wp-image-109" title="Lock Screen" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/06/IMG_0617.png" alt="Lock Screen" width="300" height="460" /></a><p class="wp-caption-text">Screen Grab of Lock Screen</p></div>
<div id="attachment_110" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/06/IMG_0618.png"><img class="size-full wp-image-110" title="App Page" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/06/IMG_0618.png" alt="App Page" width="300" height="460" /></a><p class="wp-caption-text">Screen Grab of Home Screen</p></div>
</div>
<p>&nbsp;</p>
<h3>Download</h3>
<div id="attachment_106" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/06/design-nerd-iphone-wallpaper.png"><img class="size-full wp-image-106" title="design-nerd-iphone-wallpaper" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/06/design-nerd-iphone-wallpaper.png" alt="Grid iPhone Wallpaper" width="320" height="480" /></a><p class="wp-caption-text">To save the wallpaper to your iPhone, tap and hold it and choose &quot;Save Image&quot;.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2010/06/ios-4-0-wallpaper-for-design-nerds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cephalic Carnage Gig Poster</title>
		<link>http://www.tasteofbrains.com/portfolio/2009/02/cephalic-carnage-gig-poster/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2009/02/cephalic-carnage-gig-poster/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:19:49 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Cephalic Carnage]]></category>
		<category><![CDATA[Clinging to the Trees of a Forest Fire]]></category>
		<category><![CDATA[Death Metal]]></category>
		<category><![CDATA[Enemy Reign]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gig Poster]]></category>
		<category><![CDATA[Grindcore]]></category>
		<category><![CDATA[Heavy Metal]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=70</guid>
		<description><![CDATA[Gig poster for a Death Metal benefit concert. Some great bands came together to raise money to help Andrew Sawyer receive a transplant that he desperately needed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/cephalic-carnage-poster.jpg"><img class="aligncenter size-full wp-image-46" title="cephalic-carnage-poster" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/cephalic-carnage-poster.jpg" alt="" width="700" height="1082" /></a>Gig poster for a Death Metal benefit concert. Some great bands came together to raise money to help Andrew Sawyer receive a transplant that he desperately needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2009/02/cephalic-carnage-gig-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy’s Law Poster</title>
		<link>http://www.tasteofbrains.com/portfolio/2009/02/murphys-law-poster/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2009/02/murphys-law-poster/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:58:06 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Custom Illustration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gig Poster]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=63</guid>
		<description><![CDATA[Custom illustrated gig poster for one of my favorite bands, Murphy&#8217;s Law. I later went on to screen print a limited edition of 100 for the bar and band, and a super limited edition of 10 featuring silver ink mixed in with the black.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/MurphyslawfinalJustinLascelle.jpg"><img class="aligncenter size-full wp-image-48" title="MurphyslawfinalJustinLascelle" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/MurphyslawfinalJustinLascelle.jpg" alt="" width="396" height="612" /></a>Custom illustrated gig poster for one of my favorite bands, Murphy&#8217;s Law. I later went on to screen print a limited edition of 100 for the bar and band, and a super limited edition of 10 featuring silver ink mixed in with the black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2009/02/murphys-law-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Rollergirls Bout Poster</title>
		<link>http://www.tasteofbrains.com/portfolio/2009/02/rocky-mountain-rollergirls-bout-poster/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2009/02/rocky-mountain-rollergirls-bout-poster/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:37:48 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Event Poster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=61</guid>
		<description><![CDATA[There were no guidelines or requirements other than the sponsor logos. The Rocky Mountain Rollergirls are a pleasure to work with and nothing but professional. No one throws a party like RMRG.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/derbyposteriteration1.jpg"><img class="aligncenter size-full wp-image-47" title="derbyposteriteration1" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/derbyposteriteration1.jpg" alt="" width="700" height="1082" /></a></p>
<p>There were no guidelines or requirements other than the sponsor logos. <a href="http://rockymountainrollergirls.com/index.php/">The Rocky Mountain Rollergirl</a>s are a pleasure to work with and nothing but professional. No one throws a <a href="http://www.westword.com/bestof/2008/award/best-party-bus-749798/">party like RMRG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2009/02/rocky-mountain-rollergirls-bout-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Systems</title>
		<link>http://www.tasteofbrains.com/portfolio/2009/02/united-systems/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2009/02/united-systems/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:43:08 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=52</guid>
		<description><![CDATA[Technically a work in progress, I am currently helping United Systems redefine their web presence by focusing on usability, making their site easier to navigate for existing and potential costumers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/united-systems.png"><img class="aligncenter size-full wp-image-45" title="united-systems" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/united-systems.png" alt="" width="700" height="609" /></a>Technically a work in progress, I am currently helping United Systems redefine their web presence by focusing on usability, making their site easier to navigate for existing and potential costumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2009/02/united-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMAD at the University of Denver</title>
		<link>http://www.tasteofbrains.com/portfolio/2008/02/emad-at-the-university-of-denver/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2008/02/emad-at-the-university-of-denver/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:31:40 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=99</guid>
		<description><![CDATA[It was a huge honor and pleasure to create the new logo for the Electronic Media Arts Design program at my Alma Mater. This is the web design that I created to go along with the new logo and pending identity. Visit Site &#38;raqou;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/emad.png"><img class="aligncenter size-full wp-image-44" title="emad" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/emad.png" alt="" width="700" height="609" /></a></p>
<p>It was a huge honor and pleasure to create the new logo for the Electronic Media Arts Design program at my <a href="http://www.du.edu/" target="_blank">Alma Mater</a>. This is the web design that I created to go along with the new logo and pending identity.</p>
<p><a href="http://www.du.edu/emad/">Visit Site &amp;raqou;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2008/02/emad-at-the-university-of-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled #2</title>
		<link>http://www.tasteofbrains.com/portfolio/2008/02/untitled-2/</link>
		<comments>http://www.tasteofbrains.com/portfolio/2008/02/untitled-2/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:10:28 +0000</pubDate>
		<dc:creator>Justin Lascelle</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Undead]]></category>
		<category><![CDATA[Unicorn]]></category>

		<guid isPermaLink="false">http://www.tasteofbrains.com/portfolio/?p=65</guid>
		<description><![CDATA[Custom illustration and screen print. Limited edition of 10. Sold out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/undeadunicorn.jpg"><img class="aligncenter size-full wp-image-49" title="undeadunicorn" src="http://www.tasteofbrains.com/portfolio/wp-content/uploads/2010/02/undeadunicorn.jpg" alt="" width="700" height="986" /></a></p>
<p>Custom illustration and screen print. Limited edition of 10. Sold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteofbrains.com/portfolio/2008/02/untitled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

